| Repose - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 1099 | 707 | 1 | 1 | $150.00 | $784 |
| Tranquility - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 2158 | 796 | 1 | 1 | $150.00 | $789 |
| Serenity - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 1015 | 916 | 1 | 1 | $150.00 | $909 |
| 575 W. Pecos Rd., # 1114 | 916 | 1 | 1 | $150.00 | $909 |
| Splendor - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 1106 | 850 | 1 | 1 | $150.00 | $829 |
| 575 W. Pecos Rd., # 2042 | 850 | 1 | 1 | $150.00 | $814 |
| Luxury - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 3058 | 1275 | 3 | 2 | $150.00 | $1199 |
| Lustrous - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 1130 | 970 | 2 | 1 | $150.00 | $929 |
| 575 W. Pecos Rd., # 2050 | 970 | 2 | 1 | $150.00 | $914 |
| Aspire - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 1131 | Sep 15, 2008 | 615 | $150.00 | $764 | |
| 575 W. Pecos Rd., # 2053 | Sep 10, 2008 | 615 | $150.00 | $749 | |
| Repose - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 1109 | Sep 10, 2008 | 707 | $150.00 | $784 | |
| Tranquility - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 3092 | Sep 15, 2008 | 796 | $150.00 | $789 | |
| Serenity - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 2097 | Oct 20, 2008 | 916 | $150 | $894 | |
| Splendor - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 2112 | Sep 15, 2008 | 850 | $150.00 | $814 | |
| Lavish - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 2125 | Sep 15, 2008 | 1022 | $150 | $960 | |
| Luxury - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 3063 | Sep 20, 2008 | 1275 | $150 | $1199 | |
| Lustrous - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 3151 | Sep 15, 2008 | 970 | $150 | $914 | |
|
Apartments for Rent -
Apartments in Chandler Arizona - Sitemap - Manage Site Apartments24-7.com, Greystar Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
Equal Housing Opportunity |