2 Bedrooms: $774 to $899
3 Bedrooms: $1099
These apartments are currently available.
Click on an address for more information.
| Rejuvenate - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 1002 | 1093 | 2 | 2 | $150 | $899 |
| Lavish - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 2070 | 1022 | 2 | 2 | $150 | $859 +Two Weeks Free |
| Lustrous - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 3095 | 970 | 2 | 1 | $150 | $774 +Two Weeks Free |
| Splendor - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 2047 | 850 | 1 | 1 | $150 | $689 |
| Tranquility - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 2150 | 796 | 1 | 1 | $150 | $649 |
| Repose - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 1029 | 707 | 1 | 1 | $150 | $699 Upgraded Unit + One Week Free |
| 575 W. Pecos Rd., # 2045 | 707 | 1 | 1 | $150 | $629 |
| 575 W. Pecos Rd., # 2075 | 707 | 1 | 1 | $150 | $629 |
| Aspire - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 3051 | 615 | 1 | 1 | $150 | $599 + 2 weeks free |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Luxury - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 1063 | May 8, 2010 | 1275 | $150 | $1099 | |
| 575 W. Pecos Rd., # 2058 | Apr 8, 2010 | 1275 | $150 | $1099 | |
| Rejuvenate - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 3066 | Mar 14, 2010 | 1093 | $150 | $899 | |
| Lavish - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 2059 | Apr 8, 2010 | 1022 | $150 | $859 | |
| 575 W. Pecos Rd., # 3125 | May 8, 2010 | 1022 | $150 | $859 | |
| Lustrous - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 1095 | May 8, 2010 | 970 | $150 | $794 | |
| Serenity - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 2103 | Mar 20, 2010 | 916 | $150 | $739 | |
| 575 W. Pecos Rd., # 2113 | May 8, 2010 | 916 | $150 | $739 | |
| Splendor - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 2111 | Mar 14, 2010 | 850 | $150 | $689 | |
| Tranquility - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 1150 | May 8, 2010 | 796 | $150 | $649 | |
| 575 W. Pecos Rd., # 2092 | May 8, 2010 | 796 | $150 | $649 | |
| Aspire - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 1131 | Apr 8, 2010 | 615 | $150 | $599 | |
| 575 W. Pecos Rd., # 2131 | May 8, 2010 | 615 | $150 | $599 | |






