2 Bedrooms: $834 to $999
3 Bedrooms: $1214
These apartments are currently available.
Click on an address for more information.
| Rejuvenate - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 2128 | 1093 | 2 | 2 | $150 | 934 + Free Rent For FEBRUARY! |
| Lavish - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 2003 | 1022 | 2 | 2 | $150 | $860 |
| 575 W. Pecos Rd., # 3068 | 1022 | 2 | 2 | $150 | $860 + Free Rent For FEBRUARY! |
| Lustrous - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 3090 | 970 | 2 | 1 | $150 | $834 + Free Rent For FEBRUARY! |
| Serenity - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 2079 | 916 | 1 | 1 | $150 | $844 + Free Rent For FEBRUARY! |
| Tranquility - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 2019 | 796 | 1 | 1 | $150 | $719 |
| 575 W. Pecos Rd., # 3149 | 796 | 1 | 1 | $150 | $719 + Free Rent For FEBRUARY! |
| Repose - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 2045 | 707 | 1 | 1 | $150 | $709 + Free Rent For FEBRUARY! |
| Aspire - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 W. Pecos Rd., # 2052 | 615 | 1 | 1 | $150 | $689 + Free Rent For FEBRUARY! |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Luxury - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 1058 | Feb 20, 2012 | 1275 | $150 | $1214 | |
| Rejuvenate - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 1082 | Feb 14, 2012 | 1093 | $150 | $949 | |
| Lavish - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 3067 | Feb 10, 2012 | 1022 | $150 | $860 | |
| Lustrous - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 2050 | Feb 14, 2012 | 970 | $150 | $834 | |
| Serenity - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 2015 | Apr 10, 2012 | 916 | $150 | $844 | |
| Tranquility - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 3094 | Feb 10, 2012 | 796 | $150 | $719 | |
| Repose - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 3108 | Mar 9, 2012 | 707 | $150 | $709 | |
| Aspire - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 575 W. Pecos Rd., # 1134 | Apr 10, 2012 | 615 | $150 | $689 | |
| 575 W. Pecos Rd., # 3131 | Mar 10, 2012 | 615 | $150 | $689 | |





